Meeting Room Capacities By Layout

Rooms identified by gray text and with a † symbol are partitioned rooms

  Banquet Style Meeting Room  Boardroom Style Meeting Room Classroom Style Meeting Room Hollow Square Style Meeting Room Reception Style Meeting Room Theatre Style Meeting Room U-shape Style Meeting Room
Meeting Room Banquet Style Boardroom Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Arboleda I 120 40 80 40 170 120 40
Arboleda II 120 40 80 40 170 120 40
Arboleda III 120 40 80 40 170 120 40
Cedro 200 70 150 70 300 300 70
Cedro I 70 40 60 40 100 90 40
Cedro II 60 40 50 40 100 80 40
Cedro III 70 40 60 40 100 90 40
Jacaranda 60 30 60 30 100 75 30
Jacaranda I 20 12 20 12 40 25 12
Jacaranda II 20 12 20 12 40 25 12
Jacaranda III 20 12 20 12 40 25 12
Laurel I 70 40 60 40 100 90 40
Laurel II 70 40 60 40 100 90 40
Laurel III 60 40 60 40 100 90 40
Real Ballroom 600 140 400 140 800 800 140
† Real I 290 70 190 70 400 400 70
† Real II 290 70 190 70 400 400 70
Roble 120 60 100 60 180 160 60
Roble I 60 40 50 40 100 80 40
Roble II 60 40 50 40 100 80 40
San Jose, Costa Rica Luxury Hotel
Meeting Room Dimensions

Meeting Room
(METERS)
Room Dimensions
L x W
Area
Sq M
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Arboleda I 11.5 X 11.5 132.25 3.5 2.35 X 2 GRND Y
Arboleda II 11.5 X 11.5 132.25 3.5 2.35 X 2 GRND Y
Arboleda III 11.5 X 11.5 132.25 3.5 2.35 X 2 GRND Y
Cedro 26 X 11 286 3.9 2.35 X 2 GRND Y
Cedro I 9.5 X 11 104.5 3.9 2.35 X 2 GRND Y
Cedro II 8 X 11 88 3.9 2.35 X 2 GRND Y
Cedro III 8.5 X 11 93.5 3.9 2.35 X 2 GRND Y
Jacaranda 15 X 10.5 157.5 3.5 2.35 X 2 GRND Y
Jacaranda I 5 X 10.5 52.5 3.5 2.35 X 2 GRND N
Jacaranda II 5 X 10.5 52.5 3.5 2.35 X 2 GRND N
Jacaranda III 5 X 10.5 52.5 3.5 2.35 X 2 GRND N
Laurel I 11.8 X 8 94.4 3.9 2.35 X 2 GRND Y
Laurel II 11.8 X 8 94.4 3.9 2.35 X 2 GRND Y
Laurel III 11.8 X 8 94.4 3.9 2.35 X 2 GRND Y
Real Ballroom 26 X 26 676 3.8 2.35 X 2 GRND N
Roble 21 X 10.5 220.5 3.5 2.35 X 2 GRND N
Roble I 10.5 X 10.5 110.25 3.5 2.35 X 2 GRND N
Roble II 10.5 X 10.5 110.25 3.5 2.35 X 2 GRND N


Floor Plans
San Jose, Costa Rica Luxury Hotel
Real InterContinental Hotel & Club Tower Costa Rica - San José, Costa Rica
Prospero Fernandez Highway PO Box 11856-1000, San José, Costa Rica
Reservations US: 877-270-1390 International: +506-22-08-21-00 Fax: +506-22-08-21-01
Email: inter.sjo@realhotelsandresorts.com
Privacy & Security Policy | Trademark Statement
Costa Rica Hotel Home | Costa Rica Hotel Location | Costa Rica Hotel Accommodations | Costa Rica Hotel Services & Features
Costa Rica Hotel Our Neighborhood | Costa Rica Hotel Dining | Costa Rica Hotel Spa | Costa Rica Hotel Meetings | Costa Rica Hotel Contact
Prospero Fernandez Highway PO Box 11856-1000, San José, Costa Rica
San Jose, Costa Rica Downtown Hotel
Click for San Jose, Costa Rica Forecast


Website design, hosting & hotel internet marketing by Milestone Internet Marketing, Inc.